


SELECT RETAILERS, DISTRIBUTORS, AND BRANDS IN ATTENDANCE
| 1 Hotels | Jocott Brands | Solfish |
| 7 Dollar Beauty Supply | Kingdom Beauty Supplies | Space NK |
| Affinity Beauty Concepts | Laboratoire Larima | Target |
| Alibaba | Living Proof | Thirteen Lune |
| Beauty Box Babes | Macy’s | Tik Tek Marketing |
| Beauty Kit Solutions | Macy’s Backstage | TJX |
| BeautyZone | Malin + Goetz | Top Brands International |
| Belk | Mary Kay | Ulta Beauty |
| Bloomingdale’s | Medly | Verishop |
| Burt’s Bees | Naimie’s | Violet Grey |
| Cartim | National Salon Resources | Von Maur |
| CitiTrends | Nationwide Nails Supplies | Zulily |
| Clorox | Neiman Marcus | |
| COOLA | Nordstrom | |
| Costco Wholesale | PA Beauty Supply | |
| The Detox Market | Paula’s Choice | |
| eCosmetics | Premier Beauty Concepts | |
| Empress Beauty Distributors | Premier Beauty Supply | |
| Everra | Procter & Gamble | |
| Exclusive Beauty Supplies | Professional Salon Services | |
| Health & Glow India | Rexall | |
| HEB | Sally Beauty Holdings | |
| Hudson’s Bay | ShopHQ | |
| Icstitum | Shoppers Drug Mart | |
| Jinny Beauty Supply | Skyline Beauty Supply Corp. |
